| # | First | Last | Position |
|---|---|---|---|
| Charles | Helm | ||
| David | Shirjang | ||
| Finn | Roznicki | ||
| Nathaniel | Livy | ||
| Cedric | Hicks | ||
| Ari | Petryshyn | ||
| Keegan | Milan | ||
| Andrew | Habkirk | ||
| DAX | LAUBER | ||
| Nash | Vanderham | ||
| Vaughn | Grandfield | ||
| Cohen | D'Amico | ||
| Owen | Carriere | ||
| Graysen | Nicholson | ||
| Noah | Somers | ||
| Reid | Thurston | ||
| Andrew | Chorley | ||
| Lennox | Boyd | ||
| Jonah | Sullivan | (AP) | |
| Mika | Nathwani | (AP) | |
| Joel | Weigel | (AP) | |
| Aaden | Bella | (AP) | |
| Rayce | Stade |
Mon, Jun. 22, 2026 7:45 PM - 9:30 PM
Ardrossan Recreation Complex East